<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dutch Daily News &#187; Luxembourg</title>
	<atom:link href="http://www.dutchdailynews.com/tag/luxembourg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dutchdailynews.com</link>
	<description>Hometown Newspaper of The Netherlands</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Netherlands one of the Best Country in the World to Live</title>
		<link>http://www.dutchdailynews.com/netherlands-best-country-to-live/</link>
		<comments>http://www.dutchdailynews.com/netherlands-best-country-to-live/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:11:53 +0000</pubDate>
		<dc:creator>Dutch Daily News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[douce france]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[enormous diversity]]></category>
		<category><![CDATA[entertainment offerings]]></category>
		<category><![CDATA[fifth consecutive time]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health infrastructure]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.dutchdailynews.com/?p=949</guid>
		<description><![CDATA[<p><strong>The Netherlands</strong> is a great country to live. The Netherlands &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>The Netherlands</strong> is a great country to live. The Netherlands has been ranked the 11th <strong>best place in the world to live</strong>. The list was compiled by the magazine of International Living, which made a research of the living conditions in 194 countries.</p>
<p>The Netherlands ranks best in security and freedom, infrastructure and health.</p>
<p>The evaluation is based on the cost of living, cultural and entertainment offerings, the environment and climate, safety, health, infrastructure and economic situation.</p>
<p>France is the first for the fifth consecutive time and receives a score of 82 points out of 100. &#8220;La Douce France &#8216;is praised for his&#8221; bon-vivant&#8217; lifestyle, good health and the enormous diversity of the different regions.</p>
<p>Live in Australia it is good because of the pleasant climate, cities for all tastes, and a strong economy. Switzerland is number three and owes its place among others, its neutrality and the extensive internationalization.</p>
<p>The top 10 is rounded out by Germany, New Zealand, Luxembourg, the United States, Belgium, Canada and Italy.</p>
<p>Sierra Leone, Afghanistan, Chad, Sudan, Yemen and Somalia are on the bottom of the list.</p>
<img src="http://www.dutchdailynews.com/?ak_action=api_record_view&id=949&type=feed" alt="" /><div class="story-related">
<h2>Related Dutch News Stories</h2>
<ul class="star-bullet">
		<li><a href="http://www.dutchdailynews.com/best-country-to-live/" rel="bookmark">Netherlands is the 8th best country to live in the world</a></li>
		<li><a href="http://www.dutchdailynews.com/netherlands-happiest/" rel="bookmark">The Netherlands happiest country in the world</a></li>
		<li><a href="http://www.dutchdailynews.com/fifth-happiest-country/" rel="bookmark">The Netherlands ranked fifth happiest country in the world</a></li>
	</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.dutchdailynews.com/netherlands-best-country-to-live/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Netherlands has the Most Digital zombies in Europe</title>
		<link>http://www.dutchdailynews.com/the-netherlands-has-the-most-digital-zombies-in-europe/</link>
		<comments>http://www.dutchdailynews.com/the-netherlands-has-the-most-digital-zombies-in-europe/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:34:38 +0000</pubDate>
		<dc:creator>Dutch Daily News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband internet connection]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[digital zombies]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[dutch households]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[eurostat]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[sweden denmark]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dutchdailynews.com/?p=916</guid>
		<description><![CDATA[<p>The <strong>Dutch</strong> are the <strong>top internet users in Europe</strong>. &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The <strong>Dutch</strong> are the <strong>top internet users in Europe</strong>. About 73% use the Internet daily or almost every day, according to the latest figures from <a target="blank" rel="nofollow" href="http://epp.eurostat.ec.europa.eu/portal/page/portal/eurostat/home">Eurostat</a>.</p>
<p>While for young Dutch people up to 24 years the proportion is about 90% for using the Internet daily. This leaves other countries behind the Netherlands, while Sweden, Denmark and Luxembourg also rank high.</p>
<p>In the 27 EU countries, 65% of households had access to the internet during the first quarter of 2009, compared with 60% during the first quarter of 2008, and 56% had a broadband internet connection in 2009, compared with 49% in 2008. In the Netherlands, 90% of Dutch households have internet access.</p>
<p>The number of broadband connections is growing steadily, from 49% of households last year to 56% in 2009. The Netherlands top the list with 77% of broadband connections.</p>
<p>Nearly 40% of Europeans are shopping online, 63% of Dutch people shop online. Online shopping is most popular in the UK, 66% purchased goods or services over the Internet.</p>
<p>Booking a holiday online is most popular. Secondly, the purchase of clothing and sports products.</p>
<p>Remarkable is the fact that many high educated people are more online than lower educated. While 87% of the high educated use the internet at least once a week, and only 38% of the less educated.</p>
<p>The <a target="blank" href="http://www.telegraaf.nl/digitaal/5522053/__Nederland_blijft_koploper_met_internet__.html">study</a> shows we spend more hours staring at screens than doing anything else. But are we losing something profoundly human in all those texts, tweets and chats?</p>
<img src="http://www.dutchdailynews.com/?ak_action=api_record_view&id=916&type=feed" alt="" /><div class="story-related">
<h2>Related Dutch News Stories</h2>
<ul class="star-bullet">
		<li><a href="http://www.dutchdailynews.com/digital-economy-rankings/" rel="bookmark">Netherlands ranks 5th in Global Digital Economy Rankings</a></li>
		<li><a href="http://www.dutchdailynews.com/complain-europe/" rel="bookmark">The Netherlands hardly complain about Europe</a></li>
		<li><a href="http://www.dutchdailynews.com/netherlands-cheapest-location-in-europe/" rel="bookmark">Netherlands cheapest location in Europe</a></li>
	</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.dutchdailynews.com/the-netherlands-has-the-most-digital-zombies-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netherlands one of the world&#8217;s most secret financial location</title>
		<link>http://www.dutchdailynews.com/netherlands-one-of-the-worlds-most-secret-financial-location/</link>
		<comments>http://www.dutchdailynews.com/netherlands-one-of-the-worlds-most-secret-financial-location/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:38:34 +0000</pubDate>
		<dc:creator>Dutch Daily News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Antilles]]></category>
		<category><![CDATA[banking secrecy]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[financial hubs]]></category>
		<category><![CDATA[financial legislation]]></category>
		<category><![CDATA[financial secrecy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Justice Network]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax havens]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dutchdailynews.com/?p=877</guid>
		<description><![CDATA[<p>The Netherlands ranks officially number 15th of the most secret &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Netherlands ranks officially number 15th of the most secret financial location in the world.</p>
<p>In the first ever detailed ranking of 60 of the world&#8217;s financial hubs, published today by the international research agency Tax Justice Network (TJN), The Netherlands ranks 15th of the 60 financial &#8220;tax havens&#8221; in the world.</p>
<p>Delaware in the US is officially the world&#8217;s most secret financial location. Delaware was found wanting in 11 out of 12 secrecy indicators. London was also ranked in the top five most secretive jurisdictions.</p>
<p>The researchers looked in particular to banking secrecy, the transparency of financial legislation and the degree of financial activities abroad. The Dutch Antilles are ranked at the 38th place in the &#8220;Financial Secrecy Index&#8221;. The most important tax haven is the U.S. state of Delaware, followed by Luxembourg, Switzerland, the Cayman Islands, the city of London, Ireland, Bermuda, Singapore, Belgium and Hong Kong.</p>
<p>In the fight against tax evasion Tax Justice Network calls for international regulation including the automatic exchange of financial information.</p>
<img src="http://www.dutchdailynews.com/?ak_action=api_record_view&id=877&type=feed" alt="" /><div class="story-related">
<h2>Related Dutch News Stories</h2>
<ul class="star-bullet">
		<li><a href="http://www.dutchdailynews.com/dutch-gold-reserves-location-kept-secret/" rel="bookmark">Dutch gold reserves location kept secret</a></li>
		<li><a href="http://www.dutchdailynews.com/netherlands-cheapest-location-in-europe/" rel="bookmark">Netherlands cheapest location in Europe</a></li>
		<li><a href="http://www.dutchdailynews.com/van-buuren-best-dj/" rel="bookmark">Armin van Buuren again worlds best DJ</a></li>
	</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.dutchdailynews.com/netherlands-one-of-the-worlds-most-secret-financial-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

