<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dutch Daily News &#187; Switzerland</title>
	<atom:link href="http://www.dutchdailynews.com/tag/switzerland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dutchdailynews.com</link>
	<description>Hometown Newspaper of The Netherlands</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dutch kids are the happiest in Europe</title>
		<link>http://www.dutchdailynews.com/dutch-kids-happiest/</link>
		<comments>http://www.dutchdailynews.com/dutch-kids-happiest/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:55:47 +0000</pubDate>
		<dc:creator>Dutch Daily News</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[child poverty action group]]></category>
		<category><![CDATA[childeren]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[happiest]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Unicef]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[world health organisation]]></category>

		<guid isPermaLink="false">http://www.dutchdailynews.com/?p=963</guid>
		<description><![CDATA[Dutch children have been rated the most fortunate children in Europe]]></description>
			<content:encoded><![CDATA[<p><strong>Dutch children</strong> have the best lives of all children living in industrialised countries, according to new research by Unicef Germany, quoted by news agency ANP.</p>
<p>Dutch children have been rated the most fortunate children in Europe. Their parents go out of their way to please them, and teachers expect less of them than some of their European counterparts. </p>
<p>The German researchers studied children in 21 industrialised countries on the basis of six criteria: material wealth, health, education, relationships, safety and their own feelings of luck. The Netherlands has come top of a league table for child well-being across 21 industrialised countries. </p>
<p>Swedish and Finnish children were in second and third place. American children were bottom of the list where boys and girls are the most negative about their current situation and future possibilities.</p>
<p><a target="blank" href="http://www.telegraaf.nl/vrouw/actueel/5796736/__Kinderen_in_Nederland_blijven_gelukkigst__.html?p=34,2">Surveys</a> by Britain&#8217;s Child Poverty Action Group, Unicef International and the World Health Organisation have all reached similar conclusions about Dutch children. </p>
<p>This is the second time <a href="/dutch-children-happiest-in-europe/">Dutch children ranked happiest in Europe</a>.</p>
<p><strong>The happiest children </strong><br />
1 Netherlands<br />
2 Sweden<br />
3 Finland<br />
4 Norway<br />
5 Spain<br />
6 Switzerland<br />
7 Denmark<br />
8 Germany<br />
9 Belgium<br />
10 Poland<br />
11 Ireland<br />
12 Czech Republic<br />
13 Portugal<br />
14 Austria<br />
15 France<br />
16 Italy<br />
17 Canada<br />
18 Greece<br />
19 Hungary<br />
20 Great Britain<br />
21 United States</p>
<p>Source: Unicef</p>
<img src="http://www.dutchdailynews.com/?ak_action=api_record_view&id=963&type=feed" alt="" /><div class="story-related">
<strong>More at The Dutch Daily News</strong>
<ul class="star-bullet">
		<li><a href="http://www.dutchdailynews.com/dutch-children-happiest-in-europe/" rel="bookmark">Dutch children happiest in Europe</a></li>
		<li><a href="http://www.dutchdailynews.com/dutch-professionals-ranked-happiest-in-the-world/" rel="bookmark">Dutch professionals ranked happiest in the world</a></li>
		<li><a href="http://www.dutchdailynews.com/dutch-kids-barely-eat-warm-meal/" rel="bookmark">Dutch kids barely eat a warm meal</a></li>
	</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.dutchdailynews.com/dutch-kids-happiest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Netherlands one of the Best Country in the World to Live</title>
		<link>http://www.dutchdailynews.com/netherlands-best-country-to-live/</link>
		<comments>http://www.dutchdailynews.com/netherlands-best-country-to-live/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:11:53 +0000</pubDate>
		<dc:creator>Dutch Daily News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[douce france]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[enormous diversity]]></category>
		<category><![CDATA[entertainment offerings]]></category>
		<category><![CDATA[fifth consecutive time]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health infrastructure]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.dutchdailynews.com/?p=949</guid>
		<description><![CDATA[<p><strong>The Netherlands</strong> is a great country to live. The Netherlands &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>The Netherlands</strong> is a great country to live. The Netherlands has been ranked the 11th <strong>best place in the world to live</strong>. The list was compiled by the magazine of International Living, which made a research of the living conditions in 194 countries.</p>
<p>The Netherlands ranks best in security and freedom, infrastructure and health.</p>
<p>The evaluation is based on the cost of living, cultural and entertainment offerings, the environment and climate, safety, health, infrastructure and economic situation.</p>
<p>France is the first for the fifth consecutive time and receives a score of 82 points out of 100. &#8220;La Douce France &#8216;is praised for his&#8221; bon-vivant&#8217; lifestyle, good health and the enormous diversity of the different regions.</p>
<p>Live in Australia it is good because of the pleasant climate, cities for all tastes, and a strong economy. Switzerland is number three and owes its place among others, its neutrality and the extensive internationalization.</p>
<p>The top 10 is rounded out by Germany, New Zealand, Luxembourg, the United States, Belgium, Canada and Italy.</p>
<p>Sierra Leone, Afghanistan, Chad, Sudan, Yemen and Somalia are on the bottom of the list.</p>
<img src="http://www.dutchdailynews.com/?ak_action=api_record_view&id=949&type=feed" alt="" /><div class="story-related">
<strong>More at The Dutch Daily News</strong>
<ul class="star-bullet">
		<li><a href="http://www.dutchdailynews.com/best-country-to-live/" rel="bookmark">Netherlands is the 8th best country to live in the world</a></li>
		<li><a href="http://www.dutchdailynews.com/netherlands-happiest/" rel="bookmark">The Netherlands happiest country in the world</a></li>
		<li><a href="http://www.dutchdailynews.com/fifth-happiest-country/" rel="bookmark">The Netherlands ranked fifth happiest country in the world</a></li>
	</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.dutchdailynews.com/netherlands-best-country-to-live/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Netherlands one of the world&#8217;s most secret financial location</title>
		<link>http://www.dutchdailynews.com/netherlands-one-of-the-worlds-most-secret-financial-location/</link>
		<comments>http://www.dutchdailynews.com/netherlands-one-of-the-worlds-most-secret-financial-location/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:38:34 +0000</pubDate>
		<dc:creator>Dutch Daily News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Antilles]]></category>
		<category><![CDATA[banking secrecy]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[financial hubs]]></category>
		<category><![CDATA[financial legislation]]></category>
		<category><![CDATA[financial secrecy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Justice Network]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax havens]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dutchdailynews.com/?p=877</guid>
		<description><![CDATA[<p>The Netherlands ranks officially number 15th of the most secret &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Netherlands ranks officially number 15th of the most secret financial location in the world.</p>
<p>In the first ever detailed ranking of 60 of the world&#8217;s financial hubs, published today by the international research agency Tax Justice Network (TJN), The Netherlands ranks 15th of the 60 financial &#8220;tax havens&#8221; in the world.</p>
<p>Delaware in the US is officially the world&#8217;s most secret financial location. Delaware was found wanting in 11 out of 12 secrecy indicators. London was also ranked in the top five most secretive jurisdictions.</p>
<p>The researchers looked in particular to banking secrecy, the transparency of financial legislation and the degree of financial activities abroad. The Dutch Antilles are ranked at the 38th place in the &#8220;Financial Secrecy Index&#8221;. The most important tax haven is the U.S. state of Delaware, followed by Luxembourg, Switzerland, the Cayman Islands, the city of London, Ireland, Bermuda, Singapore, Belgium and Hong Kong.</p>
<p>In the fight against tax evasion Tax Justice Network calls for international regulation including the automatic exchange of financial information.</p>
<img src="http://www.dutchdailynews.com/?ak_action=api_record_view&id=877&type=feed" alt="" /><div class="story-related">
<strong>More at The Dutch Daily News</strong>
<ul class="star-bullet">
		<li><a href="http://www.dutchdailynews.com/dutch-gold-reserves-location-kept-secret/" rel="bookmark">Dutch gold reserves location kept secret</a></li>
		<li><a href="http://www.dutchdailynews.com/netherlands-cheapest-location-in-europe/" rel="bookmark">Netherlands cheapest location in Europe</a></li>
		<li><a href="http://www.dutchdailynews.com/van-buuren-best-dj/" rel="bookmark">Armin van Buuren again worlds best DJ</a></li>
	</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.dutchdailynews.com/netherlands-one-of-the-worlds-most-secret-financial-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Netherlands is one of best places to live</title>
		<link>http://www.dutchdailynews.com/the-netherlands-is-one-of-best-places-to-live/</link>
		<comments>http://www.dutchdailynews.com/the-netherlands-is-one-of-best-places-to-live/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:38:07 +0000</pubDate>
		<dc:creator>Dutch Daily News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[gdp per capita]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[human development index]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[united nations human development index]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.dutchdailynews.com/?p=784</guid>
		<description><![CDATA[<p>The Netherlands has been selected as one of the most &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Netherlands has been selected as one of the most desirable places to live. The Netherlands was nominated as the sixth best place in the world to live, according to a United Nations research.</p>
<p>Norway retains the number one spot in the annual United Nations human development index while China made the biggest strides in improving the well-being of its citizens.</p>
<p>The index compiled by the UN Development Programme (UNDP) ranks 182 countries based on such criteria as life expectancy, literacy, school enrolment and gross domestic product (GDP) per capita.</p>
<p>Norway, Australia, Iceland, Canada and Ireland take the first five spots while Niger ranks at the very bottom, just below Afghanistan.</p>
<p>The UNDP said the index highlights the grave disparities between rich and poor countries.</p>
<p>This year&#8217;s index was based on data from 2007 and does not take into account the impact of the global economic crisis.</p>
<p>&#8220;Many countries have experienced setbacks over recent decades, in the face of economic downturns, conflict-related crises and the HIV and AIDS epidemic,&#8221; said the UN development report&#8217;s author Jeni Klugman.</p>
<p>&#8220;And this was even before the impact of the current global financial crisis was felt.&#8221;</p>
<p>The top ten countries listed on the index are: Norway, Australia, Iceland, Canada, Ireland, the Netherlands, Sweden, France, Switzerland and Japan.</p>
<p>The United States ranks 13th, down one spot from 2008.</p>
<p>source: AFP / Expatica</p>
<img src="http://www.dutchdailynews.com/?ak_action=api_record_view&id=784&type=feed" alt="" /><div class="story-related">
<strong>More at The Dutch Daily News</strong>
<ul class="star-bullet">
		<li><a href="http://www.dutchdailynews.com/netherlands-best-country-to-live/" rel="bookmark">Netherlands one of the Best Country in the World to Live</a></li>
		<li><a href="http://www.dutchdailynews.com/facebook-friends-netherlands/" rel="bookmark">Facebook Places connects friends in the Netherlands</a></li>
		<li><a href="http://www.dutchdailynews.com/netherlands-ranked-third-best-place-to-live-in-un-report/" rel="bookmark">Netherlands ranked third best place to live UN report</a></li>
	</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.dutchdailynews.com/the-netherlands-is-one-of-best-places-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

